
2025 Atlanta Regional Goalball Tournament Schedule Posted Below!
Info Here16-18 MAY 2025
Game | Time | Gym | Gender | Pool | Team A | Team B | |
---|---|---|---|---|---|---|---|
1 | 1:00 PM | A | Male | A | Florida United | vs. | Los Gallos Red |
2 | 1:00 PM | B | Male | A | NJ Thunder | vs. | DC Stars |
3 | 1:45 PM | A | Male | B | Atlanta Kings | vs. | Atlanta Wolves |
4 | 1:45 PM | B | Male | B | Los Gallos Black | vs. | Warriors Silver |
5 | 2:30 PM | A | Male | C | Atlanta Renegates | vs. | Fuego |
6 | 2:30 PM | B | Male | C | King Cobras | vs. | Warriors Black |
7 | 3:15 PM | A | Female | X | Atlanta Blazers | vs. | Fuego |
8 | 3:15 PM | B | Female | X | DC Corruption | vs. | NY Night Owls |
9 | 4:00 PM | A | Female | Y | NJ Hooneybees | vs. | Las Leonas |
10 | 4:00 PM | B | Female | Y | Code Blue | vs. | Atlanta Valkyries |
11 | 4:45 PM | A | Male | A | Atlanta Force | vs. | NJ Thunder |
12 | 4:45 PM | B | Male | A | Los Gallos Red | vs. | DC Stars |
13 | 5:30 PM | A | Male | B | Atlanta Wolves | vs. | Los Gallos Black |
14 | 5:30 PM | B | Male | B | Warriors Silver | vs. | Atlanta Kings |
15 | 6:15 PM | A | Male | C | Fuego | vs. | King Cobras |
16 | 6:15 PM | B | Male | C | Warriors Black | vs. | Atlanta Renegates |
17 | 7:00 PM | A | Female | X | Fuego | vs. | DC Corruption |
18 | 7:00 PM | B | Female | X | Atlanta Blazers | vs. | NY Night Owls |
19 | 7:45 PM | A | Female | Y | Las Leonas | vs. | Code Blue |
20 | 7:45 PM | B | Female | Y | NJ Hooneybees | vs. | Atlanta Valkyries |
Game | Time | Gym | Gender | Pool | Team A | Team B | |
---|---|---|---|---|---|---|---|
21 | 8:00 AM | A | Male | B | Los Gallos Black | vs. | Atlanta Kings |
22 | 8:00 AM | B | Male | B | Atlanta Wolves | vs. | Warriors Silver |
23 | 8:45 AM | A | Male | A | Atlanta Force | vs. | Los Gallos Red |
24 | 8:45 AM | B | Male | A | Florida United | vs. | DC Stars |
25 | 9:30 AM | A | Male | C | Atlanta Renegates | vs. | King Cobras |
26 | 9:30 AM | B | Male | C | Warriors Black | vs. | Fuego |
27 | 10:15 AM | A | Female | X | Atlanta Blazers | vs. | DC Corruption |
28 | 10:15 AM | B | Female | X | NY Night Owls | vs. | Fuego |
29 | 11:00 AM | A | Female | Y | NJ Hooneybees | vs. | Code Blue |
30 | 11:00 AM | B | Female | Y | Atlanta Valkyries | vs. | Y4 |
31 | 11:45 AM | A | Male | A | Florida United | vs. | NJ Thunder |
32 | 11:45 AM | B | Male | A | DC Stars | vs. | Atlanta Force |
33 | 12:30 PM | A | Male | QF | C1 | vs. | B4 |
34 | 12:30 PM | B | Male | QF | B1 | vs. | C4 |
35 | 1:15 PM | A | Male | QF | B2 | vs. | C3 |
36 | 1:15 PM | B | Male | QF | C2 | vs. | B3 |
37 | 2:00 PM | A | Female | QF | X1 | vs. | Y4 |
38 | 2:00 PM | B | Female | QF | Y1 | vs. | X4 |
39 | 2:45 PM | A | Female | QF | X2 | vs. | Y3 |
40 | 2:45 PM | B | Female | QF | Y2 | vs. | X3 |
41 | 3:30 PM | A | Male | A | Atlanta Force | vs. | Florida United |
42 | 3:30 PM | B | Male | A | Los Gallos Red | vs. | NJ Thunder |
43 | 4:15 PM | A | 5th - 8th | Loser Game 33 | vs. | Loser Game 35 | |
44 | 4:15 PM | B | 5th - 8th | Loser Game 34 | vs. | Loser Game 36 | |
45 | 5:00 PM | A | 5th - 8th | Loser Game 37 | vs. | Loser Game 39 | |
46 | 5:00 PM | B | 5th - 8th | Loser Game 38 | vs. | Loser Game 40 | |
47 | 5:45 PM | A | Mens B | Semi | Winner Game 33 | vs. | Winner Game 35 |
48 | 5:45 PM | B | Mens B | Semi | Winner Game 34 | vs. | Winner Game 36 |
49 | 6:30 PM | A | Female | Semi | Winner Game 37 | vs. | Winner Game 39 |
50 | 6:30 PM | B | Female | Semi | Winner Game 38 | vs. | Winner Game 40 |
51 | 7:15 PM | A | Mens A | Semi | A1 | vs. | A4 |
52 | 7:15 PM | B | Mens A | Semi | A2 | vs. | A3 |
Game | Time | Gym | Gender | Pool | Team A | Team B | |
---|---|---|---|---|---|---|---|
53 | 8:00 AM | A | Mens B | 5th | Winner Game 43 | vs. | Winner Game 44 |
54 | 8:00 AM | B | Mens B | 8th | Loser Game 43 | vs. | Loser Game 44 |
55 | 8:45 AM | A | Female | 5th | Winner Game 45 | vs. | Winner Game 46 |
56 | 8:45 AM | B | Female | 8th | Loser Game 45 | vs. | Loser Game 46 |
57 | 9:30 AM | A | Mens B | Final | Winner Game 47 | vs. | Winner Game 48 |
58 | 9:30 AM | B | Mens B | Bronze | Loser Game 47 | vs. | Loser Game 48 |
59 | 10:15 AM | A | Female | Final | Winner Game 49 | vs. | Winner Game 50 |
60 | 10:15 AM | B | Female | Bronze | Loser Game 49 | vs. | Loser Game 50 |
61 | 11:00 AM | A | Male A | Final | Winner Game 51 | vs. | Winner Game 52 |
62 | 11:00 AM | B | Male A | Bronze | Loser Game 51 | vs. | Loser Game 52 |
The Harlem Globetrotters came to visit us!
Click ToWatch Video
2024 U.S. National H.S. Goalball Championships
Congratulations to our medal winning teams of December 2024's U.S. National High School Goalball Championships in St. Augustine, FL.


- Silver U.S. NHS Championship Boy's Division
- Bronze U.S. NHS Championships Girl's Division
Join Our Team of Champions
- 2024
Savannah Regional Goalball Tournament
1 Silver Medals / 1 Bronze Medal
- 2024
Southeast Regional Goalball Tournament
2 Gold Medals / 1 Silver Medals / 1 Bronze Medal
- 2023
Regional Goalball Tournament
1 Gold Medal / 1 Silver Medal / 1 Bronze
- 2022
USABA Goalball Nationals
2 Bronze Medals
- 2022
Northeast Regional Goalball Tournament
1 Gold Medal
- 2022
Southwest Regional Tournament
1 Gold Medal
- 2018
Midwest Regional Goalball Tournament
1 Gold Medal
- 2016
Star Spangled Goalball Tournament
2 Gold Medals
Our Mission
Our mission is to enhance the lives of visually impaired individuals by providing opportunities for athletic participation, fostering a community of support and inclusion, and promoting physical fitness and well-being. We strive to:
Create Access
Ensure that blind and visually impaired individuals have access to a wide range of sports and recreational activities.
Build Community
Foster a supportive and inclusive community where athletes can connect, share experiences, and encourage one another.
Promote Health
Advocate for the physical and mental health benefits of regular athletic participation.
Inspire Excellence
Encourage athletes to achieve their personal best, set ambitious goals, and pursue excellence in their chosen sports.
Raise Awareness
Increase public awareness and understanding of the capabilities and achievements of blind athletes.
Our Vision
Our organization is guided by a commitment to inclusion, empowerment, and community. We strive to create an inclusive environment where blind and visually impaired athletes feel valued and supported. Empowerment is at the core of our mission, as we provide resources and opportunities for athletes to reach their full potential. We foster a strong sense of community, promoting mutual support and camaraderie. Integrity, respect, and excellence drive our actions, ensuring we operate transparently and with high standards. Through advocacy and collaboration, we work to remove barriers and promote the rights of blind athletes, celebrating their resilience and achievements while educating the public about their capabilities.
DonateGeorgia Blind Sports
Association
Together, we are committed to breaking down barriers, challenging perceptions, and creating a world where visually impaired athletes can thrive and excel.
Contact Us